<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cellphone Reviews Blog &#187; Gsm 900</title>
	<atom:link href="http://cellphonereviewblog.com/tag/gsm-900/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellphonereviewblog.com</link>
	<description>Reviewing all Brands Cellphones and Accessories including Blackberry, LG, Nokia, Motorola, Palm, Samsung, Sony &#38;  more...</description>
	<lastBuildDate>Sat, 27 Jun 2009 04:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia 6301 Phone  Black Silver   T Mobile</title>
		<link>http://cellphonereviewblog.com/14402/nokia-6301-phone-black-silver-t-mobile/</link>
		<comments>http://cellphonereviewblog.com/14402/nokia-6301-phone-black-silver-t-mobile/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:45:34 +0000</pubDate>
		<dc:creator>Cellphone Review</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Access Technology]]></category>
		<category><![CDATA[Candybar]]></category>
		<category><![CDATA[Digital Audio Player]]></category>
		<category><![CDATA[Edge Network]]></category>
		<category><![CDATA[Global Evolution]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[High Speed Data]]></category>
		<category><![CDATA[Home Coverage]]></category>
		<category><![CDATA[Megapixel Camera]]></category>
		<category><![CDATA[Memory Expansion]]></category>
		<category><![CDATA[Mobile Nokia]]></category>
		<category><![CDATA[Mobile Voice]]></category>
		<category><![CDATA[Nokia 6301]]></category>
		<category><![CDATA[Speed Color]]></category>
		<category><![CDATA[Stereo Music]]></category>
		<category><![CDATA[T Mobile Hotspot]]></category>
		<category><![CDATA[Video Messaging]]></category>
		<category><![CDATA[Whenever Minutes]]></category>
		<category><![CDATA[Wireless Router]]></category>
		<category><![CDATA[Wireless Routers]]></category>

		<guid isPermaLink="false">http://cellphonereviewblog.com/14402/nokia-6301-phone-black-silver-t-mobile/</guid>
		<description><![CDATA[Nokia 6301 Phone  Black Silver   T Mobile


	            
                          Enjoy unlimited, nationwide calling over any accessible Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001BJT4KG/?tag=cellphonereviewblog-20"><b>Nokia 6301 Phone  Black Silver   T Mobile</b></a></p>
<p><a href="http://www.amazon.com/dp/B001BJT4KG/?tag=cellphonereviewblog-20"><br />
<img  src="http://ecx.images-amazon.com/images/I/41EI8I3GsqL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          Enjoy unlimited, nationwide calling over any accessible Wi-Fi connection in addition to great in-home coverage with the stylish and highly functional Nokia 6301 candybar phone from T-Mobile. Blending the style of a home phone with the look of a mobile, the sleek, stainless steel 6301 comes with a standup charger so you can conveniently dock the phone much as you would a home cordless phone. Other features include a 2-megapixel camera with video capture, digital audio player, FM radio, Bluetooth stereo music streaming, MicroSD memory expansion (to 2 GB), instant messaging capability, and up to 3.5 hours of talk time.<br />
<table align=left width=300 cellpadding=10>
<tr>
<td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/nokia-6301-duo.jpg" border=0  align=top width=300 height=402></p>
<p><small><i><b>Enjoy unlimited nationwide calling over Wi-Fi networks with T-Mobile&#8217;s HotSpot @Home service.</b></i></small></td>
</tr>
</table>
<p> <b>T-Mobile Service</b><br /> With T-Mobile HotSpot @Home service, you&#8217;ll effortlessly transition between Wi-Fi calling and T-Mobile&#8217;s wireless network while you talk. You can get unlimited nationwide calls over Wi-Fi&#8211;at home via your wireless router or at any U.S. T-Mobile HotSpot. You can also use the HotSpot @Home service via most open, or unsecured, wireless routers, as well as any secured wireless router for which you have access to the password from the owner. This phone is compatible with routers running the 802.11b/g Wi-Fi standard. Whenever you&#8217;re not using a Wi-Fi network, this phone works just like a regular mobile phone, using your Whenever Minutes under your T-Mobile voice plan.
<p> Additionally, this mobile phone operates on GSM 900/1800/1900 networks and can handle high-speed data connectivity via T-Mobile&#8217;s EDGE network (which stands for &#8220;Enhanced Data Rates for Global Evolution&#8221;). This high-speed, mobile data and Internet access technology is fast enough to support a wide range of advanced data services (with average data speeds between 75-135Kbps), including full picture and video messaging, high-speed color Internet access, and email on the go.
<p> This phone also includes compatibility with T-Mobile&#8217;s myFaves service, which allows you to call up to five of your most common contacts&#8211;on any network, even landlines&#8211;without using any of your minutes. Learn more about myFaves from T-Mobile.
<p> Download cool new games, HiFi Ringers (real songs by today&#8217;s hottest artists), MegaTones (instrumental versions of songs), and wallpapers quickly, as well as stay connected via the Web, instant messaging, and email.<br />
<table align=right width=300 cellpadding=10>
<tr>
<td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/nokia-6301-cradle.jpg" border=0  align=top width=300 height=429></p>
<p><small><i><b>The attractive desk stand holds the phone and keeps its battery charged while connected to WLAN.</b></i></small></td>
</tr>
</table>
<p> <b>Phone Features</b><br /> An evolution of the modern monoblock design, the Nokia 6301 is constructed of stainless steel for added style and durability. A large 240 x 320, 16.7 million color display resides above a five-way center button that controls most of the phone&#8217;s menus and functions, while large, easy-to-press buttons are arranged on a sleek rectangular-shaped case. A 2.5mm headphone jack is provided if you want to use a wired headset for calls or for music playback on the built-in music player. Volume control keys are available on the right side of the phone, while USB connectivity is featured on the phone&#8217;s bottom edge. The backside of the phone houses the device&#8217;s 2.0-megapixel camera lens.
<p> The phone has a 30 MB internal memory, which can be expanded via optional MicroSD memory cards (up to 2 GB in size). The internal phonebook can store up to 1000 contact entries, each with multiple numbers per entry and support for picture and ringer ID as well as caller groups.
<p> This phone provides Bluetooth version 2.0 wireless connectivity with EDR (enhanced data rate), and includes profiles for communication headset, handsfree car kits, and audio/video remote control. With the A2DP Bluetooth profile, you can stream your music to a pair of compatible Bluetooth stereo headphones. You can connect your laptop (via Bluetooth) and enjoy dial-up networking (DUN)&#8211;surf the Internet, send email, and access files from a server&#8211;using T-Mobile&#8217;s EDGE network.
<p> If you need text messaging capabilities, the T339 has you covered as support is built-in for sending and receiving SMS and MMS messages. Instant messaging is also supported too, and comes preloaded with AOL, Yahoo!, MSN and ICQ IM clients (additional fees may apply). When it&#8217;s time to connect to the Web, you can do so quickly over the supported EDGE data protocol using the WAP 2.0 browser. T9 text entry, a technology that makes it easier for people to enter words and text on handsets, is built-into the unit&#8211;a plus for text messaging users.
<p> Other features include:
<ul>
<li>Organizer with calendar, to-do list and notes, alarm clock, countdown timer (normal and interval timer)
<li>FM radio with Visual Radio feature lets you see information about songs or artists (FM radio requires wired headset)
<li>Digital audio player compatible with MP3, AAC, AAC+, enhanced AAC+, WMA music files
<li>Video 3GPP streaming
<li>Flight mode allows you to safely use the non-wireless functions of this phone (such as music, games, or organizer functions) on an airplane during flight
<li>Mini-USB connector
<li>SyncML provides an easy way to sync your phone and PC&#8217;s contact list
<li>Bluetooth version 2.0 with the following profiles: A2DP (stereo music streaming), AVRC (remote control), HFP (hands-free car kits), HSP (communication headsets), DUN (dial-up networking), FTP (file transfer), OPP (object push for business cards, calendar items, and pictures), SPP (serial port profile)
<li>Macromedia Flash Lite 2.0 and Java MIDP 2.0 </ul>
<p> <b>Vital Statistics</b><br /> The Nokia 6301 weighs 3.3 ounces and measures 4.2 x 1.7 x 0.5 inches. Its 860 mAh lithium-ion battery is rated at up to 3.5 hours of talk time, and up to 336 hours of digital standby time. It runs on the 900/1800/1900 GSM/GPRS/EDGE frequencies. </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">3 Stars</strong>  <em> Not Completely Satisfied</em><br />
                        I just got the Nokia 6301 a couple of days ago. I&#8217;ve had several phones over the years, mostly Motorola&#8217;s and LG phones. I have been very satisfied with the LG phones, but decided to try this one out. I mainly got this phone for the sleek, modern look and because of its capabilites to talk over wireless. But after purchasing this phone, I regret the decision and am going to return it tomorrow. The battery life on this phone is awful. After I purchased the phone and set up voicemail etc&#8230; I fully charged the phone. Within a day and half the battery was dead&#8230;I&#8217;ve had only 4 conversations roughly 25 minutes each. The reception quality on this phone is not that great either (especially compared to all the LG phones that I&#8217;ve had in the past). Even one of the people I spoke with asked if I had a different phone&#8230;because they could hear a significant difference in the quality. For these two reasons alone I am switching back to an LG phone&#8230;I need a phone that has good reception and that can keep up with me. Also, the buttons are quite small and hard to use. As far as advantages, the screen is very nice&#8230;well-lit and easy to see.   </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">2 Stars</strong>  <em> not good for wi fi service</em><br />
                        I got this phone for the wifi service and found it not not work the way I need it too.  We have very poor service in our area and need the wifi.  But the problem with this phone is that if it even detects as slight little bit of cellular service it switches off the wifi and then you end up getting disconnected because it won&#8217;t go back to the wifi.  In order to connect to the wifi I have to turn the phone completely off and start it up again. Then I have to wait for it to find the router.  I even called for assistance on this and T Mobile told me that that was the only way it would connect if it won&#8217;t do it on it&#8217;s own.  We bought the T mobile router to go with it.  Also you can&#8217;t leave your house. You have to stay inside in order to stay connected.  My computer works great off the router even on our porch- but not this phone.  Don&#8217;t even hang your head out the door, it will disconnect.  The battery life is also short.  I have also been through 3 sim cards in about 2 months because of having problems with the phone.  As of right now it totally lost My Favs.  Not sure what is wrong with this phone but I wouldn&#8217;t recommend it.  It is stylish and takes a good picture compared to other phones if the object is completely still.  I would look for a better phone if you are looking for wifi service.   </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">2 Stars</strong>  <em> I am returning this phone</em><br />
                        I got this phone after essentially being talked into it be a tmobile representive.  Now that I have used it, I would certainly say that I prefer a slider phone or a flip phone to a bar phone.  The screen is large and bright, but only stays lit a few seconds and I can find no way to change the setting.  The screen is easily scratched because there is no protective covering.  The camera is just OK, at best.  </p>
<p>My biggest complaint and the reason I am returning the phone is because the bluetooth does not work properly.  It finds my bluetooth unit easily and connects to the unit, but as soon as I go to use the phone to make a call, it disconnects the bluetooth and will not reconnect.  I have tried everything to get it to work, including talking to the bluetooth tech line and there has been no solution.  Don&#8217;t buy this phone if you use bluetooth. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">2 Stars</strong>  <em> Don&#8217;t buy this phone</em><br />
                        I&#8217;m a big Nokia fan for it&#8217;s past quality, design and simplicity of use, and I have tried so hard to keep this phone, but it didn&#8217;t work. I bought 2 phones for myself and wife, and both had same issues:<br />
<br />1. Wi-fi connectivity non-existent, phone would connect to network 1 out of 20 tries. Spent days with T-mobile tech support, until they admitted this phone has a known wi-fi connectivity issue, ticket still open, meaning no fix available. Big thing if you have bad tmobile coverave at home like I do.<br />
<br />2. Poor battery life. Even without hotspot usage, 1 day is a max.<br />
<br />3. Bad voice quality, people you talk to sound like they are on north pole talking from faaar distance.<br />
<br />4. Phone heats up if you talk longer then 2 min. </p>
<p>I gave it 2 stars only because of design. Sorry Nokia, you screwed it this time.  </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em> Solid phone for calling but features are sub-par</em><br />
                        I&#8217;ve had other Nokias, Samsungs, and Sonys before, and this is a pretty good phone in comparison. Calls sound clear, keypad is easy to the touch (nice if you&#8217;re a blind texter), and I&#8217;m really liking the large screen. I haven&#8217;t used all of the features yet.</p>
<p>However, there is one major feature that this phone doesn&#8217;t have &#8211; ONE TOUCH CAMERA. I have to dig around in the menus to open the camera, which is not acceptable if you need to snap something quickly. I rely on my phone camera a lot, and this is a pretty nice one, but not having a single key access to it is driving me up the wall!</p>
<p>Another complaint &#8211; every other T-Mobile phone I&#8217;ve had came with a half dozen full games. This one has a few teaser minutes from a couple of game and then you have to buy the rest. </p>
<p>On the plus side, the text messaging screen is a big improvement over my older phones, in more of an email style layout. The WiFi is great too, especially for those dead zones in large buildings, and you don&#8217;t have to purchase any extra plans to use it. </p>
<p>                  <a href="http://www.amazon.com/dp/B001BJT4KG/?tag=cellphonereviewblog-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cellphonereviewblog.com/14402/nokia-6301-phone-black-silver-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SGH-F480 Tocco Mobile Phone Review Photos Price spec</title>
		<link>http://cellphonereviewblog.com/13578/samsung-sgh-f480-tocco-mobile-phone-review-photos-price-spec/</link>
		<comments>http://cellphonereviewblog.com/13578/samsung-sgh-f480-tocco-mobile-phone-review-photos-price-spec/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:54:09 +0000</pubDate>
		<dc:creator>Cellphone Review</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pixel Screen Resolution]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Gsm]]></category>
		<category><![CDATA[Samsung Mobile]]></category>
		<category><![CDATA[Samsung Sgh]]></category>
		<category><![CDATA[Tocco]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://digg.com/gadgets/Samsung_SGH_F480_Tocco_Mobile_Phone_Review_Photos_Price_spec</guid>
		<description><![CDATA[Samsung SGH-F480 also known as Tocco is the latest phone offered by Samsung. Samsung SGH-F480 supports GSM 900 / 1800 / 1900 on 2G network HSDPA 2100 on 3G network. Samsung SGH-F480 has a large 2.8-inch touch screen display, which provides a high color output with a 240 x 320 pixel screen resolution. The exterior Samsung SGH-F480 is beautiful and f]]></description>
			<content:encoded><![CDATA[Samsung SGH-F480 also known as Tocco is the latest phone offered by Samsung. Samsung SGH-F480 supports GSM 900 / 1800 / 1900 on 2G network HSDPA 2100 on 3G network. Samsung SGH-F480 has a large 2.8-inch touch screen display, which provides a high color output with a 240 x 320 pixel screen resolution. The exterior Samsung SGH-F480 is beautiful and f]]></content:encoded>
			<wfw:commentRss>http://cellphonereviewblog.com/13578/samsung-sgh-f480-tocco-mobile-phone-review-photos-price-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson SE R306 Radio</title>
		<link>http://cellphonereviewblog.com/13055/sony-ericsson-se-r306-radio/</link>
		<comments>http://cellphonereviewblog.com/13055/sony-ericsson-se-r306-radio/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:18:27 +0000</pubDate>
		<dc:creator>Cellphone Review</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[2g Network]]></category>
		<category><![CDATA[65k Colors]]></category>
		<category><![CDATA[8 Mm]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ericsson Mobile]]></category>
		<category><![CDATA[Ericsson Phone]]></category>
		<category><![CDATA[Ericsson Sony]]></category>
		<category><![CDATA[Gsm 1800]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Radio]]></category>
		<category><![CDATA[Radio Mobile]]></category>
		<category><![CDATA[Size Dimensions]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Mobile]]></category>
		<category><![CDATA[Sony Radio]]></category>

		<guid isPermaLink="false">http://www.phonenotebooks.com/sony-ericsson-se-r306-radio.html</guid>
		<description><![CDATA[Specification Cell phone Handphone Sony Ericsson SE R306 Radio, Review Sony Ericsson SE R306 Radio Mobile Phone : R306i Radio GSM 900/1800/1900 MHz R306a Radio GSM 850/1800/1900 MHz for America R306c Radio GSM 900/1800/1900 MHz for China General 2G Network GSM 900 / 1800 / 1900 - R306i GSM 850 / 1800 / 1900 - R306a Announced 2008, January Status Available. Released 2008, September Size Dimensions 90 x 47.9 x 15.8 mm Weight 93 g Display Type TFT, 65K colors Size 128 x 160 pixels,]]></description>
			<content:encoded><![CDATA[Specification Cell phone Handphone Sony Ericsson SE R306 Radio, Review Sony Ericsson SE R306 Radio Mobile Phone : R306i Radio GSM 900/1800/1900 MHz R306a Radio GSM 850/1800/1900 MHz for America R306c Radio GSM 900/1800/1900 MHz for China General 2G Network GSM 900 / 1800 / 1900 - R306i GSM 850 / 1800 / 1900 - R306a Announced 2008, January Status Available. Released 2008, September Size Dimensions 90 x 47.9 x 15.8 mm Weight 93 g Display Type TFT, 65K colors Size 128 x 160 pixels,]]></content:encoded>
			<wfw:commentRss>http://cellphonereviewblog.com/13055/sony-ericsson-se-r306-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtuV V809 Cellphone Handphone Virtu V V 809</title>
		<link>http://cellphonereviewblog.com/13012/virtuv-v809-cellphone-handphone-virtu-v-v-809/</link>
		<comments>http://cellphonereviewblog.com/13012/virtuv-v809-cellphone-handphone-virtu-v-v-809/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:50:07 +0000</pubDate>
		<dc:creator>Cellphone Review</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Ada]]></category>
		<category><![CDATA[Berat]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Chat Internet]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Infrared Port]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Jaringan]]></category>
		<category><![CDATA[Midi]]></category>
		<category><![CDATA[Mms]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Ringtone Polifonik]]></category>
		<category><![CDATA[Sms]]></category>
		<category><![CDATA[Virtu]]></category>
		<category><![CDATA[Wap Games]]></category>
		<category><![CDATA[Wlan]]></category>
		<category><![CDATA[Ya]]></category>

		<guid isPermaLink="false">http://www.phonenotebooks.com/review/virtuv-phones/virtuv-v809-cellphone-handphone-virtu-v-v-809</guid>
		<description><![CDATA[Specification Cellphone Handphone VirtuV V809 : Jaringan : GSM 900/1800 MHz Dimensi : 89×39x19 mm Berat : 60 gram Tipe Layar : TFT Ukuran Layar : 1,8 inchi Ringtone : Polifonik midi Vibrasi : Ya Phonebook : 500 Slot Memori : MicroSD 512MB GPRS : Ya HSCSD : Tidak Ada VirtuV V809 EDGE : Tidak Ada 3G : Tidak Ada WLAN : Tidak Ada Bluetooth : Tidak Ada Infrared Port : Tidak Ada USB : Ya Sistem Operasi : Tidak Pesan : SMS (200 entri), MMS, Chat Internet Browser : WAP Games]]></description>
			<content:encoded><![CDATA[Specification Cellphone Handphone VirtuV V809 : Jaringan : GSM 900/1800 MHz Dimensi : 89×39x19 mm Berat : 60 gram Tipe Layar : TFT Ukuran Layar : 1,8 inchi Ringtone : Polifonik midi Vibrasi : Ya Phonebook : 500 Slot Memori : MicroSD 512MB GPRS : Ya HSCSD : Tidak Ada VirtuV V809 EDGE : Tidak Ada 3G : Tidak Ada WLAN : Tidak Ada Bluetooth : Tidak Ada Infrared Port : Tidak Ada USB : Ya Sistem Operasi : Tidak Pesan : SMS (200 entri), MMS, Chat Internet Browser : WAP Games]]></content:encoded>
			<wfw:commentRss>http://cellphonereviewblog.com/13012/virtuv-v809-cellphone-handphone-virtu-v-v-809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei T158</title>
		<link>http://cellphonereviewblog.com/12769/huawei-t158/</link>
		<comments>http://cellphonereviewblog.com/12769/huawei-t158/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:10:12 +0000</pubDate>
		<dc:creator>Cellphone Review</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Monochrome Graphics]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Polyphonic Ringtones]]></category>
		<category><![CDATA[Size Dimensions]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.phonenotebooks.com/review/huawei-phones/huawei-t158</guid>
		<description><![CDATA[Review Cell phone handphone Huawei T158, Specification Huawei T158 Mobile phone : General 2G Network GSM 850 / 1900 GSM 900 / 1800 Announced 2008 Status Available Size Dimensions 103 x 45 x 13.5 mm, 60 cc Weight 80 g Display Type Monochrome graphics Size 68 x 96 pixels, 1.4 inches Sound Alert types polyphonic ringtones Huawei T158 Speakerphone Yes Memory Phonebook 100 entries Call records 10 dialed, 10 received, 10 missed calls Card slot No - SMS storage up to 50]]></description>
			<content:encoded><![CDATA[Review Cell phone handphone Huawei T158, Specification Huawei T158 Mobile phone : General 2G Network GSM 850 / 1900 GSM 900 / 1800 Announced 2008 Status Available Size Dimensions 103 x 45 x 13.5 mm, 60 cc Weight 80 g Display Type Monochrome graphics Size 68 x 96 pixels, 1.4 inches Sound Alert types polyphonic ringtones Huawei T158 Speakerphone Yes Memory Phonebook 100 entries Call records 10 dialed, 10 received, 10 missed calls Card slot No - SMS storage up to 50]]></content:encoded>
			<wfw:commentRss>http://cellphonereviewblog.com/12769/huawei-t158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei T208</title>
		<link>http://cellphonereviewblog.com/12770/huawei-t208/</link>
		<comments>http://cellphonereviewblog.com/12770/huawei-t208/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:02:31 +0000</pubDate>
		<dc:creator>Cellphone Review</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[65k Colors]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Size Dimensions]]></category>

		<guid isPermaLink="false">http://www.phonenotebooks.com/review/huawei-phones/huawei-t208</guid>
		<description><![CDATA[Review Cell phone handphone Huawei T208, Specification Huawei T208 Mobile Phone : General 2G Network GSM 850 / 1900 GSM 900 / 1800 Announced 2008 Status Available Size Dimensions 102 x 45 x 14 mm, 70 cc Weight 75 g Display Type CSTN, 65K colors Size 128 x 128 pixels, 1.5 inches Sound Alert types polyphonic ringtones Speakerphone Yes Memory Phonebook 100 entries Call records 10 [...] Related posts: Huawei T330 Review Cell Phone handphone Huawei T330, Specification Huawei T330 Mobile P]]></description>
			<content:encoded><![CDATA[Review Cell phone handphone Huawei T208, Specification Huawei T208 Mobile Phone : General 2G Network GSM 850 / 1900 GSM 900 / 1800 Announced 2008 Status Available Size Dimensions 102 x 45 x 14 mm, 70 cc Weight 75 g Display Type CSTN, 65K colors Size 128 x 128 pixels, 1.5 inches Sound Alert types polyphonic ringtones Speakerphone Yes Memory Phonebook 100 entries Call records 10 [...] Related posts: Huawei T330 Review Cell Phone handphone Huawei T330, Specification Huawei T330 Mobile P]]></content:encoded>
			<wfw:commentRss>http://cellphonereviewblog.com/12770/huawei-t208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei T201</title>
		<link>http://cellphonereviewblog.com/12772/huawei-t201/</link>
		<comments>http://cellphonereviewblog.com/12772/huawei-t201/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:17:16 +0000</pubDate>
		<dc:creator>Cellphone Review</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[65k Colors]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Hscsd]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Size Dimensions]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.phonenotebooks.com/review/huawei-phones/huawei-t201</guid>
		<description><![CDATA[Review Cell Phone Handphone Huawei T201, Specification Huawei T201 Mobile Phone : General 2G Network GSM 850 / 1900 GSM 900 / 1800 Announced 2008 Status Available Size Dimensions - Weight - Display Type CSTN, 65K colors Huawei T201 Size 128 x 128 pixels, 1.5 inches Sound Alert types polyphonic ringtones Speakerphone Yes Memory Phonebook 100 entries Call records 10 dialed, 10 received, 10 missed calls Card slot No - SMS storage up to 50 entries Data GPRS No HSCSD No]]></description>
			<content:encoded><![CDATA[Review Cell Phone Handphone Huawei T201, Specification Huawei T201 Mobile Phone : General 2G Network GSM 850 / 1900 GSM 900 / 1800 Announced 2008 Status Available Size Dimensions - Weight - Display Type CSTN, 65K colors Huawei T201 Size 128 x 128 pixels, 1.5 inches Sound Alert types polyphonic ringtones Speakerphone Yes Memory Phonebook 100 entries Call records 10 dialed, 10 received, 10 missed calls Card slot No - SMS storage up to 50 entries Data GPRS No HSCSD No]]></content:encoded>
			<wfw:commentRss>http://cellphonereviewblog.com/12772/huawei-t201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N99i Unlocked GSM Cell phone 3.0&#8243; TFT Dual SIM Tri-band</title>
		<link>http://cellphonereviewblog.com/12496/n99i-unlocked-gsm-cell-phone-30-tft-dual-sim-tri-band/</link>
		<comments>http://cellphonereviewblog.com/12496/n99i-unlocked-gsm-cell-phone-30-tft-dual-sim-tri-band/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:55:21 +0000</pubDate>
		<dc:creator>Cellphone Review</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Band Network]]></category>
		<category><![CDATA[Canada Australia]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Dual Band]]></category>
		<category><![CDATA[Dual Sim]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Gsm 1800]]></category>
		<category><![CDATA[Gsm 1900]]></category>
		<category><![CDATA[Gsm 900]]></category>
		<category><![CDATA[Gsm Phone]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Tft]]></category>
		<category><![CDATA[Tri Band]]></category>
		<category><![CDATA[Unlocked Phone]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/N99i_Unlocked_GSM_Cell_phone_3_0_TFT_Dual_SIM_Tri_band</guid>
		<description><![CDATA[This phone is unlockedWill work with T-Mobile and AT&#38;T throughout the US No contracts required Insert your SIM (not included) and you are good to go Supports GSM 900 / 1800 / 1900 MHz tri-band network, usable in wider range of US, Canada, Australia, UK and European countries]]></description>
			<content:encoded><![CDATA[This phone is unlockedWill work with T-Mobile and AT&amp;T throughout the US No contracts required Insert your SIM (not included) and you are good to go Supports GSM 900 / 1800 / 1900 MHz tri-band network, usable in wider range of US, Canada, Australia, UK and European countries]]></content:encoded>
